<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PenVine</title>
	<atom:link href="http://www.penvine.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.penvine.com</link>
	<description>Spread the Word.</description>
	<lastBuildDate>Wed, 03 Apr 2013 21:57:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Can You Hear Me Now?</title>
		<link>http://www.penvine.com/can-you-hear-me-now/</link>
		<comments>http://www.penvine.com/can-you-hear-me-now/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 21:57:00 +0000</pubDate>
		<dc:creator>Jennifer Schenberg</dc:creator>
				<category><![CDATA[2013]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Jennifer Schenberg]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[mobile email]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile messaging]]></category>
		<category><![CDATA[mobile music]]></category>
		<category><![CDATA[mobile ticketing]]></category>
		<category><![CDATA[mobile video]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[video calling]]></category>

		<guid isPermaLink="false">http://www.penvine.com/?p=439</guid>
		<description><![CDATA[Happy 40th Birthday, Cellphone. One of the first times I saw a cellphone was on popular early &#8217;90s show, Saved by the Bell. Ah the Zack Morris &#8220;Brick Phone.&#8221; I must have gotten my first cellphone in 1995. A gigantic Ericsson. Followed by an equally large Nokia and then eventually, a sleek (at the time) [...]]]></description>
				<content:encoded><![CDATA[<p>Happy 40th Birthday, Cellphone.</p>
<p><a href="http://www.penvine.com/wp-content/uploads/2013/04/zack_cellphone.png"><img alt="zack_cellphone" src="http://www.penvine.com/wp-content/uploads/2013/04/zack_cellphone.png" width="494" height="279" /></a></p>
<p>One of the first times I saw a cellphone was on popular early &#8217;90s show, Saved by the Bell. Ah <a href="http://mashable.com/2011/10/04/zack-morris-phone-video/" target="_blank">the Zack Morris &#8220;Brick Phone.&#8221;</a></p>
<p>I must have gotten my first cellphone in 1995. A gigantic Ericsson. Followed by an equally large Nokia and then eventually, a sleek (at the time) StarTac. Through the years, there were more surprising innovations &#8211; things I never thought possible. Even as an early adopter of mobile technology, I never expected the disruptive innovation we have today.</p>
<p>Thankfully, we learned a lot through our clients. Text messaging (SMS &amp; pSMS) from mBlox; mobile/social email from Return Path; mobile advertising from Third Screen Media, Millennial Media and GoldSpot Media; mobile machine technology with Google; TV everywhere with SeaWell; movie ticketing from Fandango; mobile commerce and payments from Mobilians; mobile touch and user experience technology from Movial; mobile idle screen technology from mPortal and Mobile Posse; the Mobile App Nation, building ecosystems with Handango, enabling armies with EachScape, unveiling innovations with Boom and Numbeez; mobilizing music and radio with TargetSpot and Guvera; optimizing and controlling the mobile video, gaming and multimedia experience with BroadHop (Cisco), Camiant (Tekelec) and Movik.</p>
<p>What once seemed impossible or improbable is now not only a reality — but mainstreaming, and making money. Remember the <a title="Jetsons" href="http://www.youtube.com/watch?v=0idWiHiasKg" target="_blank">Jetson’s video phone calls on TV</a>? I marveled at that possibility and yet here we are with video calls on smartphones, tablets and computers.</p>
<p><a title="NBC News on Technology" href="http://www.nbcnews.com/technology/technolog/can-you-hear-me-now-cellphone-turns-40-1C9201090" target="_blank">Happy 40th Birthday, Cellphone</a>. You’ve made a difference in our lives. Even my 7-year-old daughter is pointing out all the reasons I’m behind the curve &#8211; since most of her friends are already texting on their smartphones and iPod Touch devices. Not yet, my sweet S!</p>
<p>— <a title="Jennifer Schenberg" href="http://www.penvine.com/about/our-leaders/" target="_blank">Jennifer Schenberg</a>, <a title="PenVine" href="http://www.penvine.com/" target="_blank">PenVine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.penvine.com/can-you-hear-me-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013: Celebrating a Decade of Success</title>
		<link>http://www.penvine.com/2013-celebrating-a-decade-of-success/</link>
		<comments>http://www.penvine.com/2013-celebrating-a-decade-of-success/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 03:10:00 +0000</pubDate>
		<dc:creator>Jennifer Schenberg</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Jennifer Schenberg]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Recognition]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[New Years]]></category>

		<guid isPermaLink="false">http://www.penvine.com/?p=423</guid>
		<description><![CDATA[This year, we&#8217;re proud to announce that we&#8217;re ringing in 2013 with a major milestone of our own: 10 years of business success - celebrating some of the most exciting moments for tech start-ups and female entrepreneurs, consumer products and entertainment, clean/green innovation and enterprise-scale and mass-market services. Check out some of our most exciting moments. Reflecting on the Holidays We hope everyone&#8217;s had a moment [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.penvine.com/2013-celebrating-a-decade-of-success/10-years-of-success/" rel="attachment wp-att-426"><img alt="10 Years of Success" src="http://www.penvine.com/wp-content/uploads/2012/12/10-Years-of-Success.png" width="715" height="286" /></a></strong></p>
<p><strong>This year, we&#8217;re proud to announce that we&#8217;re ringing in 2013 with a major milestone of our own: 10 years of <strong>business </strong>success</strong> - <a href="http://www.penvine.com/about/about-penvine/" target="_blank">celebrating some of the most exciting moments for tech start-ups</a> and <a title="Women in Wireless" href="http://womeninwireless.org/wims-success-a-pr-case-study/" target="_blank">female entrepreneurs</a>, <a href="http://penvine.com/our-clients/consumer">consumer products and entertainment</a>, <a href="http://penvine.com/our-clients/business">clean/green innovation</a> and <a href="http://www.penvine.com/about/about-penvine/">enterprise-scale and mass-market services</a>. <a href="http://www.penvine.com/about/about-penvine/" target="_blank">Check out some of our most exciting moments.</a></p>
<p><strong>Reflecting on the Holidays</strong></p>
<p><img class="alignnone size-full wp-image-424" alt="wollman_rink" src="http://www.penvine.com/wp-content/uploads/2012/12/wollman_rink.png" width="440" height="290" /></p>
<p>We hope everyone&#8217;s had a moment to review this Holiday&#8217;s amazing &#8220;firsts.&#8221; Because this Holiday season&#8217;s going down in the books. 1.) <a href="www.penvine.com/our-clients/consumer" target="_blank">Fandango</a> <a href="http://insidemovies.ew.com/2012/12/27/fandango-sales-record/" target="_blank">broke the record</a> for the highest single-day movie ticket sales on Christmas Day, 2.) there were more iOS and Android activations than <a href="http://www.digitaltrends.com/mobile/christmas-2012-ios-android/" target="_blank">any other day in history</a> &#8211; $17.4 million to be exact &#8211; and, 3.) my daughters and I shattered our movie-watching record, enjoying four fantastic films in less than 2 weeks &#8211; Parental Guidance, Les Miserables, Monsters Inc 3D, and The Hobbit.</p>
<p>We hope you had a chance to relax during the Holidays because like us, you&#8217;ll probably be hitting the ground running  this week &#8211; in our case &#8211; prepping for <a href="http://www.cesweb.org" target="_blank">CES</a> and <a href="http://events.nrf.com/annual2013/public/MainHall.aspx?ID=13380" target="_blank">NRF&#8217;s Big Show and Shop.org&#8217;s First Look</a>, <a href="http://www.mobilemarketer.com/cms/news/advertising/13910.html" target="_blank">Mobile Marketer&#8217;s Mobile First Look </a>and <a href="http://www.mobileworldcongress.com" target="_blank">Mobile World Congress</a>.</p>
<p><a title="Mobile World Congress" href="http://www.penvine.com/2013-celebrating-a-decade-of-success/mwc/" target="_blank" rel="attachment wp-att-425"><img class="alignnone size-full wp-image-425" alt="mwc" src="http://www.penvine.com/wp-content/uploads/2012/12/mwc.png" width="253" height="90" /></a></p>
<p>As usual, Q1 is a chock-full-of activity, announcing new wins and innovations across marketing, technology, energy and mobile. And since it&#8217;s still a big quarter for retail, you&#8217;ll probably also see us at the <a href="http://irwd.internetretailer.com/2013/agenda/?IRWD2013-03=2013" target="_blank">Internet Retailer Web Design and Usability Summit</a> in February.</p>
<p>To all of our valued relationships and close friends &#8211; here&#8217;s to a fabulous 2013. <em><strong>May it be our best year yet!</strong></em></p>
<p>Sincerely,</p>
<p>Jennifer Schenberg &amp; the PenVine Team</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penvine.com/2013-celebrating-a-decade-of-success/feed/</wfw:commentRss>
		<slash:comments>1329</slash:comments>
		</item>
		<item>
		<title>12-12-12: The Last Repeating Date of the Century</title>
		<link>http://www.penvine.com/12-12-12-the-last-repeating-date-of-the-century/</link>
		<comments>http://www.penvine.com/12-12-12-the-last-repeating-date-of-the-century/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 18:10:47 +0000</pubDate>
		<dc:creator>Jennifer Schenberg</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Jennifer Schenberg]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[12/12/12]]></category>
		<category><![CDATA[The Rule of Three]]></category>

		<guid isPermaLink="false">http://www.penvine.com/?p=417</guid>
		<description><![CDATA[So how to celebrate? If you just missed getting married at 12:12:12 on 12/12/12, then you can always try to scalp a ticket to tonight&#8217;s concert benefiting Hurricane Sandy victims at Madison Square Garden, give birth or schedule a C-section or induced delivery (in China, the number 12 and combination 12-12 is very good luck), [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.penvine.com/wp-content/uploads/2012/12/121212.png"><img class="alignnone size-full wp-image-418" title="121212" alt="" src="http://www.penvine.com/wp-content/uploads/2012/12/121212.png" width="444" height="181" /></a></p>
<p>So how to celebrate? If you just missed getting married at 12:12:12 on 12/12/12, then you can always try to scalp a ticket to tonight&#8217;s concert benefiting Hurricane Sandy victims at Madison Square Garden, give birth or schedule a C-section or induced delivery (in China, the number 12 and combination 12-12 is very good luck), or for certain lucky ones among us, celebrate your birthday.</p>
<p><a href="http://www.penvine.com/wp-content/uploads/2012/12/121212_concert.png"><img class="alignnone  wp-image-419" title="121212_concert" alt="" src="http://www.penvine.com/wp-content/uploads/2012/12/121212_concert.png" width="450" height="357" /></a></p>
<p>While <a href="http://mashable.com/2012/12/11/121212/">Mashable</a> says today is not necessarily as popular as &#8220;<a href="http://mashable.com/2011/11/10/111111/">Nerd New Year</a>,&#8221; the nickname for last year&#8217;s 11/11/11 given it&#8217;s binary status, we think it&#8217;s pretty darn close. After all, <a href="http://en.wikipedia.org/wiki/Rule_of_three_(writing)">great things come in threes</a> &#8211; today&#8217;s date is 12/12/12, we have another perfect three at exactly 12:12:12 pm today, and again, today there are 12 days until Christmas. It&#8217;s a pretty powerful 1, 2, 3 punch!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penvine.com/12-12-12-the-last-repeating-date-of-the-century/feed/</wfw:commentRss>
		<slash:comments>2035</slash:comments>
		</item>
		<item>
		<title>How to Make Your Audience Feel Special</title>
		<link>http://www.penvine.com/how-to-make-your-audience-feel-special/</link>
		<comments>http://www.penvine.com/how-to-make-your-audience-feel-special/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 19:32:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jennifer Schenberg]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[conversation marketing]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[snail mail]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.penvine.com/?p=286</guid>
		<description><![CDATA[How do you communicate? Now, how do you want to communicate? We all want personal attention &#8211; its what makes us feel special. And years ago, the first time we heard AOL&#8217;s beloved &#8220;You&#8217;ve Got Mail,&#8221; we smiled. We wanted to get personal emails. Today we have so many emails, it&#8217;s overwhelming, yet we boast [...]]]></description>
				<content:encoded><![CDATA[<p>How do you communicate? Now, how do you want to communicate? We all want personal attention &#8211; its what makes us feel special. And years ago, the first time we heard AOL&#8217;s beloved &#8220;<a href="http://www.diamondridge.com/software/mailalert/sounds/gotmail.wav" target="_blank">You&#8217;ve Got Mail</a>,&#8221; we smiled. We wanted to get personal emails.</p>
<p>Today we have so many emails, it&#8217;s overwhelming, yet we boast about them: &#8220;I got 50 emails this morning.&#8221; &#8220;Yeah? Well I still have 500 to get through!&#8221;</p>
<p>But 500 emails isn&#8217;t enough. We love our texts, Skype and Facebook messages. We&#8217;ve all pushed the envelope, demanding always-on networks to convey a story about our moods, what we had for lunch or where we&#8217;ll be this evening.</p>
<p>I recently saw this on Facebook and had to share, because it&#8217;s so true.</p>
<div id="attachment_287" class="wp-caption alignnone" style="width: 292px"><a href="http://www.penvine.com/wp-content/uploads/2012/12/Untitled.png"><img class="size-medium wp-image-287" title="To Snail Mail or Email? That is the Question!" alt="" src="http://www.penvine.com/wp-content/uploads/2012/12/Untitled-282x300.png" width="282" height="300" /></a><p class="wp-caption-text">Snail Mail is Special.</p></div>
<p>Everything in life comes full-circle, again and again. And in this case, while email brings a smile, the rare but beloved snail mail might get a &#8220;YIPPIE!&#8221; So next time you think about making your audience feel special &#8211; think about what would brighten their day vs. add to their pile of daily chores. It&#8217;ll help build your relationship, leave a lasting impression and hopefully &#8211; be a conversation starter.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penvine.com/how-to-make-your-audience-feel-special/feed/</wfw:commentRss>
		<slash:comments>3603</slash:comments>
<enclosure url="http://www.diamondridge.com/software/mailalert/sounds/gotmail.wav" length="9946" type="audio/wav" />
		</item>
		<item>
		<title>Spreading the Word in a Social World</title>
		<link>http://www.penvine.com/spreading-the-word-in-a-social-world/</link>
		<comments>http://www.penvine.com/spreading-the-word-in-a-social-world/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 15:45:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Speaking]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[crisis communications]]></category>
		<category><![CDATA[Global public relations]]></category>
		<category><![CDATA[marketing communications]]></category>
		<category><![CDATA[marketing support]]></category>
		<category><![CDATA[Social PR]]></category>

		<guid isPermaLink="false">http://www.penvine.com/?p=274</guid>
		<description><![CDATA[In today&#8217;s ever-evolving social world &#8212; where people have the power to persuade, unite and blacklist brands and products &#8212; PR has a more important role than ever. As we&#8217;ve learned from our clients (and clients&#8217; clients), one negative post can spread like wildfire, causing a crisis that requires immediate attention. Whether it&#8217;s responding to [...]]]></description>
				<content:encoded><![CDATA[<p>In today&#8217;s ever-evolving social world &#8212; where people have the power to persuade, unite and blacklist brands and products &#8212; PR has a more important role than ever. As we&#8217;ve learned from our clients (and clients&#8217; clients), one negative post can spread like wildfire, causing a crisis that requires immediate attention. Whether it&#8217;s responding to a natural disaster or a service outage, companies not only need to be always on, but always prepared to respond and engage in conversations with their consumers. Tech support, customer service, and sales inquiries &#8211; we&#8217;ve fielded them all &#8212; directly and via online tools and social networks. And how about competitive pressures? Fully leveraging real-time social channels, engaging in conversations across time zones and cultures, when or before peers do is very important to our global clients.</p>
<p>Public relations is not just about media relations, it&#8217;s about spreading the word to the audiences that matter most to you &#8212; through valuable relationships with bloggers, journalists, conferences and events, analysts and directly with businesses and consumers. It&#8217;s about understanding your business and freeing up your marketing and executive teams, so they can do their jobs, while we help define strategies to drive marketing support, customer service, brand awareness and crisis communications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penvine.com/spreading-the-word-in-a-social-world/feed/</wfw:commentRss>
		<slash:comments>1582</slash:comments>
		</item>
		<item>
		<title>The Tablet Affect &amp; Streaming TV to Mobile</title>
		<link>http://www.penvine.com/240/</link>
		<comments>http://www.penvine.com/240/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 22:33:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cable operators]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[second screen]]></category>
		<category><![CDATA[streaming TV]]></category>
		<category><![CDATA[tablet advertising]]></category>
		<category><![CDATA[tablet TV]]></category>
		<category><![CDATA[TV Everywhere]]></category>

		<guid isPermaLink="false">http://www.penvine.com/?p=240</guid>
		<description><![CDATA[According to this story from @GAbramovich at @Digiday, when there’s a tablet laying around, people are unlikely to pay attention to your TV ad. However  when watching TV programming on a tablet, they’re glued to it. Why? I actually like the psychological analysis here — people have to hold their tablet, so they’re engaged physically;  they focus on their show [...]]]></description>
				<content:encoded><![CDATA[<p>According to <a href="http://www.digiday.com/brands/the-tablets-affect-on-tv/" target="_blank">this story</a> from <a href="http://www.twitter.com/gabramovich" target="_blank">@GAbramovich</a> at <a href="http://www.twitter.com/digiday" target="_blank">@Digiday</a>, when there’s a tablet laying around, people are unlikely to pay attention to your TV ad. However  when watching TV programming on a tablet, they’re glued to it. Why? I actually like the psychological analysis here — people have to hold their tablet, so they’re engaged physically;  they focus on their show and don’t engage in apps or games in the background, like they do when they watch using the TV set; and they know exactly what they’re going to watch — there’s intention and engagement here, vs <a id="_GPLITA_1" title="Click to Continue &gt; by CouponDropDown" href="http://www.tumblr.com/blog/penvine#">channel surfing</a> on the TV set.</p>
<p>Outstanding, true observation… we are glued to our tablets watching TV shows and ads.</p>
<p>This is obviously why the networks, <a id="_GPLITA_0" title="Click to Continue &gt; by CouponDropDown" href="http://www.tumblr.com/blog/penvine#">cable companies</a> and advertisers are flocking to mobile. What’s interesting to us is that there’s a lot of movement on the back end to address the ability to deliver the same quality TV experiences we expect on the first screen (Television) to other connected devices — set top boxes, tablets, phones, cars, you name it — over the Internet.</p>
<p>Dynamic Internet TV delivery across any connected device is a hot topic in the media and a hot commodity for advertisers. Cable companies, network operators and advertisers are all interested in monetizing IPTV and video for mobile. A company called <a href="http://www.seawellnetworks.com/" target="_blank">SeaWell Networks</a> is a linchpin in this movement, providing a software platform to help cable companies and other network operators deliver Connected TV and video experiences across mobile devices for our viewing pleasure, while providing dynamic ad insertion capabilities to help personalize engagement with viewers.</p>
<p>All in all — the IPTV and Connected TV markets are heating up &#8211; for service providers and advertisers alike. All because of consumer behavior, demands and expectations.</p>
<p>Disclosure: SeaWell Networks is a client.</p>
<p>— Jennifer Schenberg, PenVine</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penvine.com/240/feed/</wfw:commentRss>
		<slash:comments>2121</slash:comments>
		</item>
		<item>
		<title>Will Google Get Its Grooveshark Back On?</title>
		<link>http://www.penvine.com/will-google-get-its-grooveshark-back-on/</link>
		<comments>http://www.penvine.com/will-google-get-its-grooveshark-back-on/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 22:31:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital music]]></category>
		<category><![CDATA[digital rights management]]></category>
		<category><![CDATA[DRM]]></category>
		<category><![CDATA[streaming media]]></category>
		<category><![CDATA[streaming music]]></category>

		<guid isPermaLink="false">http://www.penvine.com/?p=238</guid>
		<description><![CDATA[According to the Wall Street Journal’s blog Digits, Google quietly reinstated Grooveshark, the controversial music streaming app. It’s $6.00-$9.00 a month or free ad-supported, and lets you listen to copies of songs uploaded by other users. The problem: is Grooveshark legal? At the end of the day, who’s ultimately responsible for infringing on music label copyrights? [...]]]></description>
				<content:encoded><![CDATA[<p>According to the Wall Street Journal’s blog <a href="http://blogs.wsj.com/digits/2012/08/28/google-reinstates-controversial-music-streaming-app-grooveshark/" target="_blank">Digits</a>, Google quietly reinstated Grooveshark, the controversial music streaming app. It’s $6.00-$9.00 a month or free ad-supported, and lets you listen to copies of songs uploaded by other users.</p>
<p>The problem: is Grooveshark legal? At the end of the day, who’s ultimately responsible for infringing on music label copyrights? Grooveshark, the aggregator — or the people uploading the songs?</p>
<p>What do you think? Will you use Grooveshark?</p>
<p>— Jennifer Schenberg, PenVine</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penvine.com/will-google-get-its-grooveshark-back-on/feed/</wfw:commentRss>
		<slash:comments>2431</slash:comments>
		</item>
		<item>
		<title>The Social Disconnect Between Brand and Consumer</title>
		<link>http://www.penvine.com/the-social-disconnect-between-brand-and-consumer/</link>
		<comments>http://www.penvine.com/the-social-disconnect-between-brand-and-consumer/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 22:29:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[enterprise social media management]]></category>
		<category><![CDATA[social consumers]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social shopping]]></category>

		<guid isPermaLink="false">http://www.penvine.com/?p=146</guid>
		<description><![CDATA[We wrote about the importance and impact of social media on sales. Today we’re writing about how brands do (or do not effectively) use social media to learn about their customers. When businesses listen to and respond to customers — they learn about their likes, wants and needs. But according to data from Pivot, only 34% [...]]]></description>
				<content:encoded><![CDATA[<p>We wrote about the importance and impact of social media on sales. Today we’re writing about how brands do (or do not effectively) use social media to learn about their customers. When businesses listen to and respond to customers — they learn about their likes, wants and needs. But according to data from <a title="Pivot Research" href="http://2012.pivotcon.com/the-great-divide-between-marketers-and-consumers-infographic/" target="_blank">Pivot</a>, only 34% of businesses have even asked their customers. Highlights from Pivot include:</p>
<ul>
<li>76% of marketers feel they know what their customers want yet only 34% have asked customers.</li>
<li>83% of consumers seek deals, but only 53% of businesses think that’s what customers really want.</li>
<li>45% of marketers feel that rewards programs are important to customers and 70% of social consumers thought otherwise.</li>
<li>59% and 58% of social customers wish to engage businesses to share feedback and to also receive customers service respectively; on the contrary only 37% of marketers believe that these services are in demand by their customers.</li>
</ul>
<p><strong>Helping Businesses Listen and Learn about Customer Needs</strong></p>
<p>Companies are clamoring to be the one to provide businesses with the right tool or platform to manage customer relationships <em>via</em> social media. In fact, the social advertising and social media management markets are exploding with several recent high-profile acquisitions: Gannett Co. bought BLiNQ, Google bought Wildfire, Microsoft bought Yammer and Salesforce bought Buddy Media and Radian6. According to a recent report by <a href="https://twitter.com/jowyang" target="_blank">@jowyang</a> at <a href="http://www.altimetergroup.com/" target="_blank">Altimeter Group</a>, <a href="http://www.sprinklr.com/" target="_blank">Sprinklr</a> has the most capable social media management system to serve the needs of large organizations.</p>
<p>While some providers offer scalable solutions for only large global enterprises, there are many other providers that focus on delivering social media management solutions for specific platforms like Facebook or Twitter, or on the needs of smaller businesses. That said, there are solutions out there for every business, whether they want to better understand, market to, support or problem solve with their customers.</p>
<p>— Jennifer Schenberg, PenVine</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penvine.com/the-social-disconnect-between-brand-and-consumer/feed/</wfw:commentRss>
		<slash:comments>1612</slash:comments>
		</item>
		<item>
		<title>Social Media vs Email: What Makes Us Buy?</title>
		<link>http://www.penvine.com/social-media-vs-email-what-makes-us-buy/</link>
		<comments>http://www.penvine.com/social-media-vs-email-what-makes-us-buy/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 15:53:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.penvine.com/?p=142</guid>
		<description><![CDATA[Social media may not be a channel for the “hard sell” but it impacts sales just as much as email. There’s a huge difference between influencing and motivating vs activating via discounts. Today’s consumer is on the look out for coupons and deals — but what makes them pull the trigger? Word-of-mouth, social recommendation or [...]]]></description>
				<content:encoded><![CDATA[<p>Social media may not be a channel for the “hard sell” but it impacts sales just as much as email. There’s a huge difference between influencing and motivating vs activating via discounts. Today’s consumer is on the look out for coupons and deals — but what makes them pull the trigger? Word-of-mouth, social recommendation or a ping from GroupOn? What motivates you to buy?</p>
<p>PR Daily writes that email surpasses social media for sales impact (<a href="http://www.prdaily.com/marketing/Articles/12468.aspx" target="_blank">http://www.prdaily.com/marketing/Articles/12468.aspx</a>). It’s an interesting read, but I don’t necessarily agree — it’s more complicated than that.</p>
<p>After all, 3 out of 4 CMOs say social media impacts sales (via Business Insider:<a href="http://www.businessinsider.com/three-of-four-cmos-say-social-media-impacts-sales-2012-8" target="_blank">http://www.businessinsider.com/three-of-four-cmos-say-social-media-impacts-sales-2012-8</a>).</p>
<p>— Jennifer Schenberg, PenVine</p>
<p>&nbsp;</p>
<p><img src="http://media.tumblr.com/tumblr_m9bmvdavrj1rvgi3j.jpg" alt="image" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.penvine.com/social-media-vs-email-what-makes-us-buy/feed/</wfw:commentRss>
		<slash:comments>2374</slash:comments>
		</item>
	</channel>
</rss>
